USDA
The United States Department of Agriculture Production
Overview
USDA (United States Department of Agriculture) provide leadership on food, agriculture, natural resources, rural development, nutrition, and related issues based on public policy, the best available science, and effective management. https://www.usda.gov/
Datasets
USDA_AG_PROD
The United States Department of Agriculture Production, Dairy Products Production Summary Report Weekly and Monthly
Schedule
The monthly update file is collected at around 07:30GMT of every 5th of the month.
The weekly update file is collected every Thursday at 07:30 GMT.
Sample File
Sample file for USDA Dairy Monthly Report
Sample file for USDA Dairy Weekly Report
Type
The data is stored as #Agriculture
Data ID and Name
Example data id and name
Dataset | DatasetName | Data Id | Name |
---|---|---|---|
USDA_DR_SALEM | The United States Department of Agriculture Production, Dairy Products Summary Monthly | USDA.PBP.BTR.M | United States Department of Agriculture Production By Product Butter Monthly |
USDA_DR_SALEW | The United States Department of Agriculture,National Dairy Products Sales Report Weekly | USDA.BTR.W | United States Department of Agriculture Production By Product Butter Weekly |
Attributes
Name | Value |
---|---|
Source | USDA |
Source Name | United States Department of Agriculture |
Dataset | USDA_AG_PRODM |
Dataset Name | The United States Department of Agriculture Production, Dairy Products Summary Monthly |
Currency | Na |
Unit | MLB |
Market | Statistics |
Commodity | Agriculture |
Product | Dairy |
Location | United States |
Region | America |
Quote Calendar | Monthly |
Licensing
Data is freely available in the vendor website and can be used by clients without permissions.
USDA_AG_PSD
United States Department of Agriculture Production Supply Distribution Annual
Sample File
Type
The data is stored as #Agriculture
Dataset, Data ID and Name
Datasets are created for every commodity available in PSD report. The main dataset USDA_AG_PSD is further classified into data subsets for coffee, cotton, sugar, juice etc
Example data id and name
Subdataset | Subdataset Name | Data Id | Name |
---|---|---|---|
USDA_PSD_COFFEE | The United States Department of Agriculture Production, Supply and Distribution of Agricultural Products Coffee Annual | USDA.PSD.0711100.1.ES.A | United States Department of Agriculture PSD Data Coffee, Green Area Planted El Salvador Annual |
USDA_PSD_COTTON | The United States Department of Agriculture Production, Supply and Distribution of Agricultural Products Cotton Annual | USDA.PSD.2631000.88.US.A | United States Department of Agriculture PSD Data Cotton Exports United States Annual |
USDA_PSD_SUGAR | The United States Department of Agriculture Production, Supply and Distribution of Agricultural Products Sugar Annual | USDA.PSD.0612000.99.US.A | United States Department of Agriculture PSD Data Sugar, Centrifugal Refined Exp.(Raw Val) United States Annual |
USDA_PSD_DAIRY | The United States Department of Agriculture Production, Supply and Distribution of Agricultural Products Dairy Annual | USDA.PSD.0240000.88.US.A | United States Department of Agriculture PSD Data Dairy, Cheese Total Exports United States Annual |
USDA_PSD_JUICE | The United States Department of Agriculture Production, Supply and Distribution of Agricultural Products Juice Annual | USDA.PSD.0585100.125.JA.A | United States Department of Agriculture PSD Data Orange Juice Domestic Consumption Japan Annual |
Attributes
Name | Value |
---|---|
Source | USDA |
Source Name | United States Department of Agriculture |
Dataset | USDA_AG_PSD |
Dataset Name | United States Department of Agriculture Production Supply Distribution Annual Data |
Dataset Type | Agriculture Statistics |
Currency | |
Unit | 1000 MT |
Market | Agriculture |
Commodity | various |
Location | Global |
Region | Global |
Quote Calendar | Yearly |
Licensing
Data is freely available in the vendor website and can be used by clients without permissions. License information