EUROSTAT
Eurostat
Overview
Eurostat (https://ec.europa.eu/eurostat) is the statistical office of the European Union. Their mission is to provide high quality statistics and data on Europe. Eurostat produces European statistics in partnership with National Statistical Institutes and other national authorities in the EU Member States. Eurostat (European Statistical Office) is a Directorate-General of the European Commission located in the Kirchberg quarter of Luxembourg City, Luxembourg. Its main responsibilities are to provide statistical information to the institutions of the European Union (EU) and to promote the harmonisation of statistical methods across its member states and candidates for accession as well as EFTA countries. The organisations in the different countries that cooperate with Eurostat are summarised under the concept of the European Statistical System.
Datasets
EUROSTAT_AG_PR
Eurostat Selling Prices of Agricultural Products Annual
Overview
Absolute prices are collected annually and the series published in the Eurostat database.
Eurostat collects and publishes agricultural absolute prices from the Member States, which comprise:
the prices “received” by farmers for their products (output prices)
the prices “paid” by farmers related to means of production (input prices)
File Collection
The annual selling price of agricultural products is collected from Eurostat wesite, https://ec.europa.eu/eurostat/web/main/data/database.
Schedule
The absolute agricultural price statistics are usually published by Eurostat at the end of April following the end of the reference year.
Sample File
Sample file for Selling Prices of Crop Products (absolute prices):
Type
The data is stored as #Agriculture
Dataset, Data ID and Name
Datasets are created for every report in absolute Price.
Example data id and name:
Data Id | Name |
---|---|
EUROSTAT.AT.SPR.01120000.EUR.A | Eurostat Austria Selling Prices of Crop Product Durum Wheat - Prices Per 100 KG - Annual |
EUROSTAT.AT.SPR.11110000.EUR.A | Eurostat Austria Selling Prices of Animal Products Young Cattle - Prices Per 100 KG Live Weight - Annual |
EUROSTAT.AT.SPR.20210000.EUR.A | Eurostat Austria Purchase Prices of Means of Agricultural Production Electricity - Prices Per 100 KWH - Annual |
Attributes
Name | Value |
---|---|
Source | EUROSTAT |
Source Name | Eurostat |
Dataset | EUROSTAT_AG_PR |
Dataset Name | Eurostat Selling Prices of Agricultural Products Annual |
Currency | various |
Unit | various |
Market | Statistics |
Commodity | Agriculture |
Product | Grain Price |
Location | Global |
Region | Global |
Quote Calendar | Yearly |
Licensing
Data is freely available in the vendor website and can be used by clients without permissions.
EUROSTAT_AG_IND
Eurostat Price Indices of the Means of Agricultural Production Annual
File Collection
The annual selling price of agricultural products is collected from Eurostat wesite, https://ec.europa.eu/eurostat/web/main/data/database.
Schedule
The absolute agricultural price statistics are usually published by Eurostat at the end of April following the end of the reference year.
Sample File
Sample file for Selling Prices of Crop Products (absolute prices)
Type
The data is stored as #Agriculture
Dataset, Data ID and Name
Datasets are created for every report in Price Indices.
Example data id and name:
Data Id | Name |
---|---|
EUROSTAT.AT.IND.011000.RI.PCH_PRE.A | Eurostat Austria Price Indices of Agricultural Products Output Real Index Wheat and Spelt - Annual |
EUROSTAT.LV.IND.202300.RI.I15.A | Eurostat Latvia Price Indices of The Means of Agricultural Production Input Real Index Motor Fuels - Annual |
Attributes
Name | Value |
---|---|
Source | EUROSTAT |
Source Name | Eurostat |
Dataset | EUROSTAT_AG_IND |
Dataset Name | Eurostat Price Indices of the Means of Agricultural Production Annual |
Currency | various |
Unit | various |
Market | Statistics |
Commodity | Agriculture |
Product | Grains Price Indices |
Location | Global |
Region | Global |
Quote Calendar | Yearly |
Licensing
Data is freely available in the vendor website and can be used by clients without permissions.
EUROSTAT_AG_LS_PROD
Eurostat Animal Production Livestock Annual
File Collection
The annual production data of Livestock is collected from Eurostat wesite, https://ec.europa.eu/eurostat/web/main/data/database.
Schedule
The production data of Livestock is usually published by Eurostat at end of April following the end of the reference year.
Sample File
Sample file for Poultry Farming - Hatcheries Hens:
Type
The data is stored as #Agriculture
Dataset, Data ID and Name
Datasets are created for every report under selling price of agricultural products.
Example data set, data id and name
Data Id | Name |
---|---|
EUROSTAT.AL.LS.A4210K.M12.THS_HD.A | Eurostat Albania Livestock Goats Population - Goats Mated and Having Already Kidded - December - Thousand Heads (Animals) - Annual |
EUROSTAT.BA.LS.A4110KC.M12.THS_HD.A | Eurostat Bosnia and Herzegovina Livestock Sheep Population - Milk Ewes and Ewe-lambs Put to the Ram - December - Thousand Heads (Animals) - Annual |
EUROSTAT.AL.LS.A3100.M12.THS_HD.A | Eurostat Albania Livestock Pig Population - Live Swine, Domestic Species - December - Thousand Heads (Animals) - Annual |
EUROSTAT.AT.SPR.A2000.THS_HD.A | Eurostat Austria Livestock by NUTS 2 regions Bovine Population - Live Bovine Animals - Thousand Heads (Animals) - Annual |
EUROSTAT.AL.SPR.B1230.SL.THS_HD.A | Eurostat Albania Estimates of slaughtering, Other than in Slaughterhouses - Cow - Slaughterings - Thousand Heads (Animals) - Annual |
Attributes
Name | Value |
---|---|
Source | EUROSTAT |
Source Name | Eurostat |
Dataset | EUROSTAT_AG_LS_PROD |
Dataset Name | Eurostat Animal Production Livestock Annual |
Currency | various |
Unit | various |
Market | Statistics |
Commodity | Agriculture |
Product | Livestock Production |
Location | Global |
Region | Global |
Quote Calendar | Yearly |
Licensing
Data is freely available in the vendor website and can be used by clients without permissions.
EUROSTAT_AG_MLK_PROD
Eurostat Animal Production Milk and Milk Products Annual
File Collection
The annual data of milk production is collected from Eurostat wesite, https://ec.europa.eu/eurostat/web/main/data/database.
Schedule
The milk production statistics are usually published by Eurostat at the end of April following the end of the reference year.
Sample File
Sample file for Poultry Farming - Hatcheries Hens:
Type
The data is stored as #Agriculture
Dataset, Data ID and Name
Datasets are created for every report under Dairy Production of agricultural products.
Example data id and name
Data Id | Name |
---|---|
EUROSTAT.AT.MP.MC001.PCA.A | Eurostat Austria Fat and Protein Contents of Cow's Milk Cows Milk Collection - Annual |
EUROSTAT.AL.SPR.D2200V.UWM.A | Eurostat Albania All Milk Collection and Products Obtained Cream for Direct Consumption Utilization of Whole Milk (1 000 T) - Annual |
EUROSTAT.AL.MP.D1110D.THS_T.A | Eurostat Albania Cows Milk collection and Products Obtained - Raw Cows Milk Delivered to Dairies - Annual |
EUROSTAT.AT.MP.D0100AD.UWM.A | Eurostat Austria Production and Utilization of Milk on the Farm Farm Milk Products Delivered to Dairies - Annual |
EUROSTAT.AT1.MP.D1110A.PRO.A | Eurostat Ostösterreich Production and Utilization of Milk on the Farm Raw Cows Milk From Farm - Annual |
Attributes
Name | Value |
---|---|
Source | EUROSTAT |
Source Name | Eurostat |
Dataset | EUROSTAT_AG_MLK_PROD |
Dataset Name | Eurostat Animal Production Milk and Milk Products Annual |
Currency | various |
Unit | various |
Market | Statistics |
Commodity | Agriculture |
Product | Dairy Production |
Location | Global |
Region | Global |
Quote Calendar | Yearly |
Licensing
Data is freely available in the vendor website and can be used by clients without permissions.
EUROSTAT_AG_PLTR_PROD
Eurostat Animal Production Poultry Annual
File Collection
The annual selling price of agricultural products is collected from Eurostat wesite, https://ec.europa.eu/eurostat/web/main/data/database.
Schedule
The absolute agricultural price statistics are usually published by Eurostat at end of April following the end of the reference year.
Sample File
Sample file for Poultry Farming - Hatcheries Hens:
Type
The data is stored as #Agriculture
Dataset, Data ID and Name
Datasets are created for every report under poultry farming of agricultural products.
Example data id and name
Data Id | Name |
---|---|
EUROSTAT.AT.PL.A5130O.CH.A | Eurostat Austria Poultry - Chicks Hatched - Chicks of Laying Hen Breeds (Laying) - Annual |
EUROSTAT.BE.PL.A5110O.THS_HD.A | Eurostat Belgium Poultry |
EUROSTAT.EE.PL.STUR.CAP.50001_100000.A | Eurostat Estonia- Poultry Other Than Hens-Turkey Eggs-Capacity-From 50 001 to 100 000 Eggs-Annual |
EUROSTAT.EL.PL.SHEN.CAP.200001_500000.A | Eurostat Greece - Hatcheries Hens - Hens Eggs - Capacity - From 200 001 to 500 000 Eggs - Annual |
Attributes
Name | Value |
---|---|
Source | EUROSTAT |
Source Name | Eurostat |
Dataset | EUROSTAT_AG_PLTR_PROD |
Dataset Name | Eurostat Animal Production Poultry Annual |
Currency | various |
Unit | various |
Market | Statistics |
Commodity | Agriculture |
Product | Poultry Farming |
Location | Global |
Region | Global |
Quote Calendar | Yearly |
Licensing
Data is freely available in the vendor website and can be used by clients without permissions.