Data Catalog
This page contains a list of the data and loaders we have available NOW
This page contains a list of the data and loaders we have available NOW
Complete Data List
If you cannot find what you are looking for:
DataHub.io Geojson polygons for all the world’s countries Global | Data Aggregator GeoJSON Country Polygons | 2018 N/A FREE | |
Terna Power generation, load, transmission, balancing Europe | Transmission System Operators Power | 2025 DAILY FREE | ![]() |
Brazilian Sugarcane Industry Association Brazilian Sugarcane industry Production Reports Brazil | Producers Agricultural Statistics | 2021 DAILY FREE | ![]() |
Dalian Commodity Exchange (DCE) Agricultural Futures China | Exchange Agriculture | 2021 DAILY BYOL | ![]() |
Euronext Agricultural Futures Europe | Exchange Agricultural Futures | 2021 DAILY BYOL | |
European Energy Exchange (EEX) Agricultural Indices Europe | Exchange Agricultural Indices | 2021 DAILY FREE | ![]() |
Eurostat Selling Prices of Agricultural Products Europe | Public Agency Agricultural Statistics | 2021 DAILY FREE | |
Food and Agriculture Organization of the United Nations (FAO) Food Price Monitoring and Analysis Agricultural Statistics Europe/Global | Public Agency Agricultural Prices | 1991 MONTHLY FREE | ![]() |
Malaysian Palm Oil Board (MPOB) Palm Oil Prices Malaysia | Public Agency Agriculture | 2023 MONTHLY FREE | ![]() |
Matba Rofex Agricultural Futures Argentina | Exchange Agricultural Futures | 2021 DAILY FREE | ![]() |
Minneapolis Grain Exchange (MGEX) Agricultural Futures United States | Exchange Agricultural Futures | 2021 BUSINESS BYOL | ![]() |
National Commodity & Derivatives Exchange Limited (NCDEX) Agricultural Futures India | Exchange Agricultural Futures | 2021 Various BYOL | ![]() |
The Commodity Futures Trading Commission (CFTC) Commitment of Traders United States | Public Agency Agricultural Statistics | 2023 WEEKLY FREE | ![]() |
The International Monetary Fund (IMF) Agricultural Spot and Index Price United States | Financial Institutions Agricultural Prices | 2021 BUSINESS FREE | ![]() |
The United States Department of Agriculture Agricultural Production, Dairy Products Summary Monthly United States/Global | Public Agency Agricultural Statistics | 2021 DAILY FREE | |
ZuivelNL Dutch Dairy Supply-Chain Quotations Netherlands | Producers Dairy Prices | 2020 WEEKLY FREE | ![]() |
Agriculture and Horticulture Development Board (AHDB) United Kingdom Dairy Wholesale Monthly Prices United Kingdom | Public Agency Dairy Prices | 2000 MONTHLY FREE | ![]() |
Argus Natural Gas Price Assessments Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | ![]() |
Argus Power Prices Global | Price Reporting Agency Power | 2021 Various BYOL | ![]() |
Australian Energy Market Operator (AEMO) Electricity Generation,Transportation and Consumption Data Australia | Transmission System Operators Power | 2022 DAILY FREE | ![]() |
Bharat Aluminium Company Limited (BALCO) Aluminium Prices India | Private Enterprise Metals | 2023 DAILY FREE | ![]() |
Bloomberg FX Snapshot,Forwards,Spot Global | 3rd Party Provider FX Rates,Interest Rates | 2024 BUSINESS BYOL | ![]() |
Bloomberg Natural Gas Snapshot,Forwards Global | 3rd Party Provider Natural Gas | 2024 BUSINESS BYOL | ![]() |
Bloomberg Products Snapshot,Forwards Global | 3rd Party Provider Products | 2024 BUSINESS BYOL | ![]() |
Brazilian Sugarcane Industry Association Brazilian Sugarcane industry Production Reports Brazil | Producers Agricultural Statistics | 2021 DAILY FREE | ![]() |
CLAL.it Global Dairy Trade New Zealand Fonterra Coop Market Prices New Zealand | Publisher Dairy Prices | 2021 DAILY FREE | ![]() |
Central Eastern European Gas Exchange (CEEGEX) Natural Gas Day Ahead Price Hungary | Exchange Natural Gas | 2023 DAILY BYOL | ![]() |
Central Electricity Authority India Power Generation (CEA) Electricity Generation,Transportation and Consumption India | Transmission System Operators Power | 2022 DAILY FREE | ![]() |
Central European Gas Hub (CEGH) Natural Gas Day Ahead Prices Austria | Exchange Natural Gas | 2023 DAILY FREE | ![]() |
Chicago Mercantile Exchange Group (CME) Power Futures,Natural Gas Futures and Products Futures Global | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | ![]() |
Czech Electricity and Gas Market Operator (OTE) Power Day Ahead Prices Czech Republic | TSO Power | 2021 DAILY FREE | ![]() |
Dalian Commodity Exchange (DCE) Agricultural Futures China | Exchange Agriculture | 2021 DAILY BYOL | ![]() |
Deutscher Wetterdienst (DWD) German Weather Service Daily and Forecast Updates Europe/Global | Public Agency Weather | 2023 DAILY FREE | ![]() |
Dubai Mercantile Exchange Limited (DME) Crudes Futures Middle East | Exchange Oil | 2021 BUSINESS BYOL | ![]() |
Elia Transmission Belgium Power Imbalance Prices Belgium | Transmission System Operators Power | 2023 QUARTERHOURLY FREE | ![]() |
Energinet Power Day Ahead Prices Europe | Public Agency Power | 2025 Hourly FREE | ![]() |
Euronext Agricultural Futures Europe | Exchange Agricultural Futures | 2021 DAILY BYOL | |
European Energy Exchange (EEX) Agricultural Indices Europe | Exchange Agricultural Indices | 2021 DAILY FREE | ![]() |
European Energy Exchange (EEX) Power Spot and Futures Europe | Exchange Power | 2021 DAILY BYOL | ![]() |
European Energy Exchange (EEX) Natural Gas Spot and Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
European Energy Exchange (EEX) Emissions Spot and Futures Europe | Exchange Emissions | 2021 DAILY BYOL | ![]() |
European Network of Transmission System Operators (ENTSOE) Power Generation, Load, Transmission, Balancing, Outages Europe | Transmission System Operators Power | 2021 DAILY FREE | |
European Power Exchange (EPEX) Power Spot Prices Europe | Exchange Power Spot | 2023 DAILY BYOL | ![]() |
Eurostat Selling Prices of Agricultural Products Europe | Public Agency Agricultural Statistics | 2021 DAILY FREE | |
Food and Agriculture Organization of the United Nations (FAO) Food Price Monitoring and Analysis Agricultural Statistics Europe/Global | Public Agency Agricultural Prices | 1991 MONTHLY FREE | ![]() |
Gas Infrastructure Europe (GIE) Europe Gas Storage Data Europe | Gas Infrastructure Operators Natural Gas | 2023 DAILY FREE | ![]() |
Gestore dei Mercati Energetici (GME) Natural Gas DayAhead Prices Italy | Exchange Natural Gas | 2021 DAILY FREE | ![]() |
Gestore dei Mercati Energetici (GME) Italy PowerExchange (IPEX) Power Futures Italy | Exchange Power | 2021 DAILY FREE | ![]() |
Hellenic Energy Exchange (HENEX) Power Day Ahead Prices Greece | Exchange Power | 2022 DAILY FREE | ![]() |
Hungarian Derivative Energy Exchange (HUDEX) Natural Gas Futures Hungary | Exchange Natural Gas | 2021 DAILY BYOL | |
Hungarian Power Exchange (HUPEX) Power Day Ahead Prices Hungary | Exchange Power | 2021 DAILY BYOL | |
Independent Bulgarian Energy Exchange (IBEX) Power Day Ahead Prices Bulgaria | Exchange Power | 2021 DAILY FREE | ![]() |
Independent Commodity Intelligence Services (ICIS) ESGM Price Assessments and Indices Europe | 3rd Party Provider Natural Gas | 2023 DAILY BYOL | ![]() |
Indian Energy Exchange (IEX) Electricity Day ahead Market Price India | Exchange Power | 2022 DAILY FREE | ![]() |
Intercontinental Exchange (ICE) Power Futures,Gas Futures Europe | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | ![]() |
Joint Allocation Office (JAO) Power Day Ahead Prices Luxembourg,Europe | Service Power | 2023 HOURLY FREE | ![]() |
London Energy Brokers' Association (LEBA) Natural Gas Spot and Futures Europe | Broker Natural Gas | 2023 DAILY BYOL | ![]() |
Malaysian Palm Oil Board (MPOB) Palm Oil Prices Malaysia | Public Agency Agriculture | 2023 MONTHLY FREE | ![]() |
Matba Rofex Agricultural Futures Argentina | Exchange Agricultural Futures | 2021 DAILY FREE | ![]() |
Minneapolis Grain Exchange (MGEX) Agricultural Futures United States | Exchange Agricultural Futures | 2021 BUSINESS BYOL | ![]() |
National Commodity & Derivatives Exchange Limited (NCDEX) Agricultural Futures India | Exchange Agricultural Futures | 2021 Various BYOL | ![]() |
Netztransparenz Power Balancing Energy Prices Europe | Public Agency Power | 2023 Quarter Hourly FREE | ![]() |
Nord Pool Power Day Ahead Europe | Exchange Power Spot | 2023 DAILY BYOL | ![]() |
Operatorul Pietei de Energie Electrica si Gaze Naturale (OPCOM) Power Day Ahead Prices Romania | Exchange Power | 2023 HOURLY FREE | ![]() |
Pennsylvania-New Jersey-Maryland Interconnection (PJM) Locational Marginal Pricing,Electricity Generation,Transportation and Consumption Data North America | Independent System Operator Power | 2023 DAILY BYOL | ![]() |
Platts Oil Derivatives Global | Price Reporting Agency Oil | 2021 Various BYOL | ![]() |
Platts Natural Gas Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | ![]() |
Polish Power Exchange (TGE) Power Futures Poland | Exchange Power | 2021 DAILY BYOL | ![]() |
Polish Power Exchange (TGE) Natural Gas Futures Poland | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
Power Exchange Central Europe (PXE) Power Futures Europe | Exchange Power | 2021 DAILY BYOL | ![]() |
Power Exchange Central Europe (PXE) Natural Gas Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
Short-term electricity Market Operator (OKTE) Power Day Ahead Prices Slovakia | TSO Power | 2023 HOURLY FREE | ![]() |
SouthPool Energy Exchange Power (BSP) Power Day Ahead Prices Slovenia | Exchange Power | 2012 HOURLY FREE | ![]() |
TenneT Power Imbalance Prices Netherlands | Transmission System Operators Power | 2023 QUARTERHOURLY FREE | ![]() |
TenneT Power Imbalance Prices,Measured Volume,Balance Delta,Bidding Price Ladder,Volume of Settled aFFR and Emergency Capacity Netherlands | Transmission System Operators Power | 2025 QUARTERHOURLY FREE | ![]() |
Terna Power generation, load, transmission, balancing Europe | Transmission System Operators Power | 2025 DAILY FREE | ![]() |
The Commodity Futures Trading Commission (CFTC) Commitment of Traders United States | Public Agency Agricultural Statistics | 2023 WEEKLY FREE | ![]() |
The Iberian Energy Derivatives Exchange (OMIP) Power Futures Portugal | Exchange Power | 2021 DAILY BYOL | ![]() |
The Iberian Energy Derivatives Exchange (OMIP) Natural Gas Futures Spain | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
The Iberian Gas Market (Mibgas) Natural Gas Futures Spain and Portugal | Exchange Natural Gas | 2022 BUSINESS FREE | ![]() |
The International Monetary Fund (IMF) Agricultural Spot and Index Price United States | Financial Institutions Agricultural Prices | 2021 BUSINESS FREE | ![]() |
The Multi Commodity Exchange of India Limited (MCX) Metals Futures India | Exchange Metals | 2023 BUSINESS BYOL | ![]() |
The United States Department of Agriculture Agricultural Production, Dairy Products Summary Monthly United States/Global | Public Agency Agricultural Statistics | 2021 DAILY FREE | |
US Energy Information Administration (EIA) Natural Gas Prices United States/Global | Public Agency Natural Gas | 2023 DAILY FREE |
Agriculture and Horticulture Development Board (AHDB) United Kingdom Dairy Wholesale Monthly Prices United Kingdom | Public Agency Dairy Prices | 2000 MONTHLY FREE | ![]() |
CLAL.it Global Dairy Trade New Zealand Fonterra Coop Market Prices New Zealand | Publisher Dairy Prices | 2021 DAILY FREE | ![]() |
ZuivelNL Dutch Dairy Supply-Chain Quotations Netherlands | Producers Dairy Prices | 2020 WEEKLY FREE | ![]() |
European Energy Exchange (EEX) Emissions Spot and Futures Europe | Exchange Emissions | 2021 DAILY BYOL | ![]() |
ABN AMRO ABN AMRO Netherlands Exchange Rates Europe/Global | Financial Institutions FX Rates | 2022 DAILY FREE | ![]() |
Bank Negara Malaysia (BOM) Central Bank of Malaysia Exchange Rates Malaysia | Financial InstitutiBOMons FX Rates | 2021 DAILY FREE | ![]() |
Bank of Canada (BOC) Bank of Canada Daily Exchange Rates Canada | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of China (BOCH) Bank of China Exchange Rates China | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of England (BOE) Bank of England FX Rates United Kingdom | Financial Institutions FX Rates | 2011 DAILY FREE | ![]() |
Bank of England (BOE) Sterling Overnight Interbank Average (SONIA) Rate Daily United Kingdom | Financial Institutions Interest Rates | 2021 BUSINESS FREE | ![]() |
Bank of New Zealand (BNZ) Bank of New Zealand Spot Exchange Rates New Zealand | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of South Africa (SARB) South African Reserve Bank Daily Exchange Rates South Africa | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
European Central Bank (ECB) ECB Exchange Reference Rates Europe/Global | Financial Institutions FX Reference Rates | 2011 DAILY FREE | ![]() |
European Central Bank (ECB) ECB Euro Interest Rates Europe/Global | Financial Institutions Interest Rates | 2011 DAILY FREE | ![]() |
European Central Bank (ECB) ECB Euro Short-Term Rate (ESTR) Europe | Financial Institutions Interest Rates | 2021 BUSINESS FREE | ![]() |
Federal Reserve Board (FRB) Effective Federal Funds Rate United States | Financial Institutions Interest Rates | 2021 BUSINESS FREE | |
Reserve Bank Of India (RBI) Reserve Bank Of India Daily Exchange Rates India | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
State Bank of Pakistan (SBP) State Bank of Pakistan Daily Exchange Rates Pakistan | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
ABN AMRO ABN AMRO Netherlands Exchange Rates Europe/Global | Financial Institutions FX Rates | 2022 DAILY FREE | ![]() |
Bank Negara Malaysia (BOM) Central Bank of Malaysia Exchange Rates Malaysia | Financial InstitutiBOMons FX Rates | 2021 DAILY FREE | ![]() |
Bank of Canada (BOC) Bank of Canada Daily Exchange Rates Canada | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of China (BOCH) Bank of China Exchange Rates China | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of England (BOE) Bank of England FX Rates United Kingdom | Financial Institutions FX Rates | 2011 DAILY FREE | ![]() |
Bank of New Zealand (BNZ) Bank of New Zealand Spot Exchange Rates New Zealand | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of South Africa (SARB) South African Reserve Bank Daily Exchange Rates South Africa | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
European Central Bank (ECB) ECB Exchange Reference Rates Europe/Global | Financial Institutions FX Reference Rates | 2011 DAILY FREE | ![]() |
Reserve Bank Of India (RBI) Reserve Bank Of India Daily Exchange Rates India | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
State Bank of Pakistan (SBP) State Bank of Pakistan Daily Exchange Rates Pakistan | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bloomberg FX Snapshot,Forwards,Spot Global | 3rd Party Provider FX Rates,Interest Rates | 2024 BUSINESS BYOL | ![]() |
DataHub.io Geojson polygons for all the world’s countries Global | Data Aggregator GeoJSON Country Polygons | 2018 N/A FREE |
Bank of England (BOE) Sterling Overnight Interbank Average (SONIA) Rate Daily United Kingdom | Financial Institutions Interest Rates | 2021 BUSINESS FREE | ![]() |
Bloomberg FX Snapshot,Forwards,Spot Global | 3rd Party Provider FX Rates,Interest Rates | 2024 BUSINESS BYOL | ![]() |
European Central Bank (ECB) ECB Euro Interest Rates Europe/Global | Financial Institutions Interest Rates | 2011 DAILY FREE | ![]() |
European Central Bank (ECB) ECB Euro Short-Term Rate (ESTR) Europe | Financial Institutions Interest Rates | 2021 BUSINESS FREE | ![]() |
Federal Reserve Board (FRB) Effective Federal Funds Rate United States | Financial Institutions Interest Rates | 2021 BUSINESS FREE |
Bharat Aluminium Company Limited (BALCO) Aluminium Prices India | Private Enterprise Metals | 2023 DAILY FREE | ![]() |
The Multi Commodity Exchange of India Limited (MCX) Metals Futures India | Exchange Metals | 2023 BUSINESS BYOL | ![]() |
Argus Natural Gas Price Assessments Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | ![]() |
Bloomberg Natural Gas Snapshot,Forwards Global | 3rd Party Provider Natural Gas | 2024 BUSINESS BYOL | ![]() |
Central Eastern European Gas Exchange (CEEGEX) Natural Gas Day Ahead Price Hungary | Exchange Natural Gas | 2023 DAILY BYOL | ![]() |
Central European Gas Hub (CEGH) Natural Gas Day Ahead Prices Austria | Exchange Natural Gas | 2023 DAILY FREE | ![]() |
Chicago Mercantile Exchange Group (CME) Power Futures,Natural Gas Futures and Products Futures Global | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | ![]() |
European Energy Exchange (EEX) Natural Gas Spot and Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
Gas Infrastructure Europe (GIE) Europe Gas Storage Data Europe | Gas Infrastructure Operators Natural Gas | 2023 DAILY FREE | ![]() |
Gestore dei Mercati Energetici (GME) Natural Gas DayAhead Prices Italy | Exchange Natural Gas | 2021 DAILY FREE | ![]() |
Hungarian Derivative Energy Exchange (HUDEX) Natural Gas Futures Hungary | Exchange Natural Gas | 2021 DAILY BYOL | |
Independent Commodity Intelligence Services (ICIS) ESGM Price Assessments and Indices Europe | 3rd Party Provider Natural Gas | 2023 DAILY BYOL | ![]() |
London Energy Brokers' Association (LEBA) Natural Gas Spot and Futures Europe | Broker Natural Gas | 2023 DAILY BYOL | ![]() |
Platts Natural Gas Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | ![]() |
Polish Power Exchange (TGE) Natural Gas Futures Poland | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
Power Exchange Central Europe (PXE) Natural Gas Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
The Iberian Energy Derivatives Exchange (OMIP) Natural Gas Futures Spain | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
The Iberian Gas Market (Mibgas) Natural Gas Futures Spain and Portugal | Exchange Natural Gas | 2022 BUSINESS FREE | ![]() |
US Energy Information Administration (EIA) Natural Gas Prices United States/Global | Public Agency Natural Gas | 2023 DAILY FREE |
Bloomberg Products Snapshot,Forwards Global | 3rd Party Provider Products | 2024 BUSINESS BYOL | ![]() |
Chicago Mercantile Exchange Group (CME) Power Futures,Natural Gas Futures and Products Futures Global | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | ![]() |
Dubai Mercantile Exchange Limited (DME) Crudes Futures Middle East | Exchange Oil | 2021 BUSINESS BYOL | ![]() |
Platts Oil Derivatives Global | Price Reporting Agency Oil | 2021 Various BYOL | ![]() |
Dalian Commodity Exchange (DCE) Agricultural Futures China | Exchange Agriculture | 2021 DAILY BYOL | ![]() |
Argus Power Prices Global | Price Reporting Agency Power | 2021 Various BYOL | ![]() |
Australian Energy Market Operator (AEMO) Electricity Generation,Transportation and Consumption Data Australia | Transmission System Operators Power | 2022 DAILY FREE | ![]() |
Central Electricity Authority India Power Generation (CEA) Electricity Generation,Transportation and Consumption India | Transmission System Operators Power | 2022 DAILY FREE | ![]() |
Chicago Mercantile Exchange Group (CME) Power Futures,Natural Gas Futures and Products Futures Global | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | ![]() |
Czech Electricity and Gas Market Operator (OTE) Power Day Ahead Prices Czech Republic | TSO Power | 2021 DAILY FREE | ![]() |
Elia Transmission Belgium Power Imbalance Prices Belgium | Transmission System Operators Power | 2023 QUARTERHOURLY FREE | ![]() |
Energinet Power Day Ahead Prices Europe | Public Agency Power | 2025 Hourly FREE | ![]() |
European Energy Exchange (EEX) Power Spot and Futures Europe | Exchange Power | 2021 DAILY BYOL | ![]() |
European Network of Transmission System Operators (ENTSOE) Power Generation, Load, Transmission, Balancing, Outages Europe | Transmission System Operators Power | 2021 DAILY FREE | |
European Power Exchange (EPEX) Power Spot Prices Europe | Exchange Power Spot | 2023 DAILY BYOL | ![]() |
Gestore dei Mercati Energetici (GME) Italy PowerExchange (IPEX) Power Futures Italy | Exchange Power | 2021 DAILY FREE | ![]() |
Hellenic Energy Exchange (HENEX) Power Day Ahead Prices Greece | Exchange Power | 2022 DAILY FREE | ![]() |
Hungarian Power Exchange (HUPEX) Power Day Ahead Prices Hungary | Exchange Power | 2021 DAILY BYOL | |
Independent Bulgarian Energy Exchange (IBEX) Power Day Ahead Prices Bulgaria | Exchange Power | 2021 DAILY FREE | ![]() |
Indian Energy Exchange (IEX) Electricity Day ahead Market Price India | Exchange Power | 2022 DAILY FREE | ![]() |
Intercontinental Exchange (ICE) Power Futures,Gas Futures Europe | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | ![]() |
Joint Allocation Office (JAO) Power Day Ahead Prices Luxembourg,Europe | Service Power | 2023 HOURLY FREE | ![]() |
Netztransparenz Power Balancing Energy Prices Europe | Public Agency Power | 2023 Quarter Hourly FREE | ![]() |
Nord Pool Power Day Ahead Europe | Exchange Power Spot | 2023 DAILY BYOL | ![]() |
Operatorul Pietei de Energie Electrica si Gaze Naturale (OPCOM) Power Day Ahead Prices Romania | Exchange Power | 2023 HOURLY FREE | ![]() |
Pennsylvania-New Jersey-Maryland Interconnection (PJM) Locational Marginal Pricing,Electricity Generation,Transportation and Consumption Data North America | Independent System Operator Power | 2023 DAILY BYOL | ![]() |
Polish Power Exchange (TGE) Power Futures Poland | Exchange Power | 2021 DAILY BYOL | ![]() |
Power Exchange Central Europe (PXE) Power Futures Europe | Exchange Power | 2021 DAILY BYOL | ![]() |
Short-term electricity Market Operator (OKTE) Power Day Ahead Prices Slovakia | TSO Power | 2023 HOURLY FREE | ![]() |
SouthPool Energy Exchange Power (BSP) Power Day Ahead Prices Slovenia | Exchange Power | 2012 HOURLY FREE | ![]() |
TenneT Power Imbalance Prices Netherlands | Transmission System Operators Power | 2023 QUARTERHOURLY FREE | ![]() |
TenneT Power Imbalance Prices,Measured Volume,Balance Delta,Bidding Price Ladder,Volume of Settled aFFR and Emergency Capacity Netherlands | Transmission System Operators Power | 2025 QUARTERHOURLY FREE | ![]() |
Terna Power generation, load, transmission, balancing Europe | Transmission System Operators Power | 2025 DAILY FREE | ![]() |
The Iberian Energy Derivatives Exchange (OMIP) Power Futures Portugal | Exchange Power | 2021 DAILY BYOL | ![]() |
Deutscher Wetterdienst (DWD) German Weather Service Daily and Forecast Updates Europe/Global | Public Agency Weather | 2023 DAILY FREE | ![]() |
Data List Notation
Distribution
The data catalog contains 2 different flavours of data: FREE and BYOL
FREE
Free-to-distribute
This data is provided in the public space and is available free to everyone
BYOL
Bring-your-own-license/login
We provide all the components required for you to load into your private space, all you need to provide are your credentials to collect the data
Start
For public data, this is the start year of the data history we have stored
Frequency
This is the publish frequency of the data