Data Catalog
This page contains a list of the data and loaders we have available now
This page contains a list of the data and loaders we have available now
Complete Data List
If you cannot find what you are looking for:
DataHub.io Geojson polygons for all the world’s countries Global | Data Aggregator GeoJSON Country Polygons | 2018 N/A FREE | |
Malaysian Palm Oil Board Palm Oil Prices Asia | Public Agency Agriculture | 2023 MONTHLY FREE | ![]() |
The Wall Street Journal Agricultural Futures North America | News Agency Agriculture | 2023 DAILY BYOL | ![]() |
Brazilian Sugarcane Industry Association Brazilian Sugarcane industry Production Reports Brazil | Producers Agricultural | 2021 DAILY FREE | ![]() |
Dalian Commodity Exchange Dalian Commodity Exchange Agricultural Futures China | Exchange Agricultural Futures | 2021 DAILY BYOL | ![]() |
Euronext Euronext Agricultural Futures Europe | Exchange Agricultural Futures | 2021 DAILY BYOL | |
European Energy Exchange AG European Energy Exchange Agricultural Indices Europe | Exchange Agricultural Indices | 2021 DAILY FREE | ![]() |
Eurostat Eurostat Selling Prices of Agricultural Products Europe | Public Agency Agricultural | 2021 DAILY FREE | |
Malaysian Palm Oil Board Palm Oil Prices Asia | Public Agency Agriculture | 2023 MONTHLY FREE | ![]() |
Matba Rofex SA Mercado a Term de Buenos Aires SA Rosario Board of Trade Agricultural Futures Argentina | Exchange Agricultural Futures | 2021 DAILY FREE | ![]() |
Minneapolis Grain Exchange Minneapolis Grain Exchange Agricultural Futures United States | Exchange Agriculture | 2021 BUSINESS BYOL | ![]() |
National Commodity & Derivatives Exchange Limited National Commodity & Derivatives Exchange Agricultural Futures India | Exchange Agriculture | 2021 Various BYOL | ![]() |
The Commodity Futures Trading Commission Commitment of Traders North America | Public Agency Agriculture | 2023 WEEKLY FREE | ![]() |
The International Monetary Fund The International Monetary Fund Agriculture Spot and Index Price United States | Financial Institutions Agriculture | 2021 BUSINESS FREE | ![]() |
The United States Department of Agriculture The United States Department of Agriculture Production, Dairy Products Summary Monthly United States | Public Agency Agricultural | 2021 DAILY FREE | |
The Wall Street Journal Agricultural Futures North America | News Agency Agriculture | 2023 DAILY BYOL | ![]() |
ZuivelNL Dutch dairy supply-chain quotations Netherlands | Producers Dairy Prices | 2020 WEEKLY FREE | ![]() |
Agriculture and Horticulture Development Board United Kingdom Dairy Wholesale Monthly Prices United Kingdom | Public Agency Dairy Prices | 2000 MONTHLY FREE | ![]() |
Argus Natural Gas Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | ![]() |
Argus Power Global | Price Reporting Agency Power | 2021 Various BYOL | ![]() |
Australian Energy Market Operator Electricity Generation,Transportation and Consumption Data Australia | Transmission System Operators Power | 2022 DAILY FREE | ![]() |
Brazilian Sugarcane Industry Association Brazilian Sugarcane industry Production Reports Brazil | Producers Agricultural | 2021 DAILY FREE | ![]() |
CLAL.it Global Dairy Trade New Zealand Fonterra Coop Market Prices New Zealand | Publisher Dairy Prices | 2021 DAILY FREE | ![]() |
Central Eastern European Gas Exchange Hungary Natural Gas Prices Hungary | Exchange Natural Gas | 2021 DAILY BYOL | |
Central Electricity Authority India Power Generation Electricity Generation,Transportation and Consumption Data India | Transmission System Operators Power | 2022 DAILY FREE | ![]() |
Dalian Commodity Exchange Dalian Commodity Exchange Agricultural Futures China | Exchange Agricultural Futures | 2021 DAILY BYOL | ![]() |
Deutscher Wetterdienst German Weather Service Daily and Forecast Updates Europe/Global | Public Agency Weather | 2023 DAILY FREE | ![]() |
Dubai Mercantile Exchange Limited Crudes Futures Middle East | Exchange Oil | 2021 BUSINESS BYOL | ![]() |
Euronext Euronext Agricultural Futures Europe | Exchange Agricultural Futures | 2021 DAILY BYOL | |
European Energy Exchange AG European Energy Exchange Agricultural Indices Europe | Exchange Agricultural Indices | 2021 DAILY FREE | ![]() |
European Energy Exchange AG European Energy Exchange Power Spot and Futures Europe | Exchange Power | 2021 DAILY BYOL | ![]() |
European Energy Exchange AG European Energy Exchange Natural Gas Spot and Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
European Energy Exchange AG European Energy Exchange Emission Spot and Futures Europe | Exchange Emission | 2021 DAILY BYOL | ![]() |
European Network of Transmission System Operators Electricity Generation,Transportation and Consumption Data Europe | Transmission System Operators Power | 2021 DAILY FREE | |
Eurostat Eurostat Selling Prices of Agricultural Products Europe | Public Agency Agricultural | 2021 DAILY FREE | |
Gestore Mercati Energetici Gestore Mercati Energetici Italy Natural Gas DayAhead Prices Italy | Exchange Natural Gas | 2021 DAILY FREE | ![]() |
Hellenic Energy Exchange S.A Hellenic Energy Exchange Power Day Ahead Prices Greece | Exchange Power | 2022 DAILY FREE | ![]() |
Hungarian Derivative Energy Exchange Hungarian Derivative Energy Exchange Power Natural Gas Futures Hungary | Exchange Natural Gas | 2021 DAILY BYOL | |
Hungarian Power Exchange Hungarian Power Exchange Power Hourly Day Ahead Market Hungary | Exchange Power | 2021 DAILY BYOL | |
Independent Bulgarian Energy Exchange Independent Bulgarian Energy Exchange Power Day Ahead Prices Bulgaria | Exchange Power | 2021 DAILY FREE | ![]() |
Indian Energy Exchange Electricity Day ahead MArket Price India | Exchange Power | 2022 DAILY FREE | ![]() |
Italian Power Exchange (GME) Italian Power Exchange (GME) Power Futures Italy | Exchange Power | 2021 DAILY FREE | ![]() |
Malaysian Palm Oil Board Palm Oil Prices Asia | Public Agency Agriculture | 2023 MONTHLY FREE | ![]() |
Matba Rofex SA Mercado a Term de Buenos Aires SA Rosario Board of Trade Agricultural Futures Argentina | Exchange Agricultural Futures | 2021 DAILY FREE | ![]() |
Mibgas The Iberian Gas Market Natural Gas Futures Spain and Portugal | Exchange Natural Gas | 2022 BUSINESS FREE | ![]() |
Minneapolis Grain Exchange Minneapolis Grain Exchange Agricultural Futures United States | Exchange Agriculture | 2021 BUSINESS BYOL | ![]() |
National Commodity & Derivatives Exchange Limited National Commodity & Derivatives Exchange Agricultural Futures India | Exchange Agriculture | 2021 Various BYOL | ![]() |
OTE Czech Electricity and Gas Market Operator OTE Czech Electricity and Gas Market Operator Czech Power Day Ahead Prices Czech | TSO Power | 2021 DAILY FREE | ![]() |
Pennsylvania-New Jersey-Maryland Interconnection Locational Marginal Pricing,Electricity Generation,Transportation and Consumption Data North America | Independent System Operator Power | 2023 DAILY BYOL | ![]() |
Polish Power Exchange Polish Power Exchange Power Futures Poland | Exchange Power | 2021 DAILY BYOL | ![]() |
Polish Power Exchange Polish Power Exchange Natural Gas Futures Poland | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
Power Exchange Central Europe Power Exchange Central Europe Power Futures Europe | Exchange Power | 2021 DAILY BYOL | ![]() |
Power Exchange Central Europe Power Exchange Central Europe Natural Gas Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
S&P Global Platts Oil Derivatives Global | Price Reporting Agency Oil | 2021 Various BYOL | ![]() |
S&P Global Platts Natural Gas Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | ![]() |
The Commodity Futures Trading Commission Commitment of Traders North America | Public Agency Agriculture | 2023 WEEKLY FREE | ![]() |
The Iberian Energy Derivatives Exchange The Iberian Energy Derivatives Exchange Power Futures Portugal | Exchange Power | 2021 DAILY BYOL | ![]() |
The Iberian Energy Derivatives Exchange The Iberian Energy Derivatives Exchange Natural Gas Futures Spain | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
The International Monetary Fund The International Monetary Fund Agriculture Spot and Index Price United States | Financial Institutions Agriculture | 2021 BUSINESS FREE | ![]() |
The United States Department of Agriculture The United States Department of Agriculture Production, Dairy Products Summary Monthly United States | Public Agency Agricultural | 2021 DAILY FREE | |
The Wall Street Journal Agricultural Futures North America | News Agency Agriculture | 2023 DAILY BYOL | ![]() |
US Energy Information Administration US Energy Information Administration Natural Gas Prices United States | Public Agency Natural Gas | 2021 DAILY FREE |
Agriculture and Horticulture Development Board United Kingdom Dairy Wholesale Monthly Prices United Kingdom | Public Agency Dairy Prices | 2000 MONTHLY FREE | ![]() |
CLAL.it Global Dairy Trade New Zealand Fonterra Coop Market Prices New Zealand | Publisher Dairy Prices | 2021 DAILY FREE | ![]() |
ZuivelNL Dutch dairy supply-chain quotations Netherlands | Producers Dairy Prices | 2020 WEEKLY FREE | ![]() |
European Energy Exchange AG European Energy Exchange Emission Spot and Futures Europe | Exchange Emission | 2021 DAILY BYOL | ![]() |
ABN AMRO Netherlands ABN AMRO Netherlands Exchange Rates Europe/Global | Financial Institutions FX Reference Rates | 2022 DAILY FREE | ![]() |
Bank Negara Malaysia Central Bank of Malaysia FX Rates against MYR Malaysia | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of Canada Bank of Canada Daily Exchange Rates against CAD Canada | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of China Bank of China Daily Exchange Rates against CNY China | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of England Bank of England FX Rates against GBP United Kingdom | Financial Institutions FX Rates | 2011 DAILY FREE | ![]() |
Bank of England Sterling Overnight Interbank Average Rate Daily United Kingdom | Financial Institutions Interest Rates | 2021 BUSINESS FREE | ![]() |
Bank of New Zealand Bank of New Zealand Spot Exchange Rates against NZD New Zealand | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of South Africa South African Reserve Bank Daily Exchange Rates against ZAR South Africa | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
European Central Bank ECB Reference rates against the Euro Europe/Global | Financial Institutions FX Reference Rates | 2011 DAILY FREE | ![]() |
European Central Bank ECB Euro interest rates Europe/Global | Financial Institutions Interest Rates | 2011 DAILY FREE | ![]() |
European Central Bank European overnight lending reference rates Europe | Financial Institutions Interest Rates | 2021 BUSINESS FREE | ![]() |
Federal Reserve Board Effective Federal Funds Rate Over Night by the Federal Reserve Board United States | Financial Institutions Interest Rates | 2021 BUSINESS FREE | |
Reserve Bank Of India Reserve Bank Of India Daily Exchange Rates against INR India | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
State Bank of Pakistan State Bank of Pakistan Daily Exchange Rates against PKR Pakistan | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
ABN AMRO Netherlands ABN AMRO Netherlands Exchange Rates Europe/Global | Financial Institutions FX Reference Rates | 2022 DAILY FREE | ![]() |
Bank Negara Malaysia Central Bank of Malaysia FX Rates against MYR Malaysia | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of Canada Bank of Canada Daily Exchange Rates against CAD Canada | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of China Bank of China Daily Exchange Rates against CNY China | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of England Bank of England FX Rates against GBP United Kingdom | Financial Institutions FX Rates | 2011 DAILY FREE | ![]() |
Bank of New Zealand Bank of New Zealand Spot Exchange Rates against NZD New Zealand | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
Bank of South Africa South African Reserve Bank Daily Exchange Rates against ZAR South Africa | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
European Central Bank ECB Reference rates against the Euro Europe/Global | Financial Institutions FX Reference Rates | 2011 DAILY FREE | ![]() |
Reserve Bank Of India Reserve Bank Of India Daily Exchange Rates against INR India | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
State Bank of Pakistan State Bank of Pakistan Daily Exchange Rates against PKR Pakistan | Financial Institutions FX Rates | 2021 DAILY FREE | ![]() |
DataHub.io Geojson polygons for all the world’s countries Global | Data Aggregator GeoJSON Country Polygons | 2018 N/A FREE |
Bank of England Sterling Overnight Interbank Average Rate Daily United Kingdom | Financial Institutions Interest Rates | 2021 BUSINESS FREE | ![]() |
European Central Bank ECB Euro interest rates Europe/Global | Financial Institutions Interest Rates | 2011 DAILY FREE | ![]() |
European Central Bank European overnight lending reference rates Europe | Financial Institutions Interest Rates | 2021 BUSINESS FREE | ![]() |
Federal Reserve Board Effective Federal Funds Rate Over Night by the Federal Reserve Board United States | Financial Institutions Interest Rates | 2021 BUSINESS FREE |
Argus Natural Gas Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | ![]() |
Central Eastern European Gas Exchange Hungary Natural Gas Prices Hungary | Exchange Natural Gas | 2021 DAILY BYOL | |
European Energy Exchange AG European Energy Exchange Natural Gas Spot and Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
Gestore Mercati Energetici Gestore Mercati Energetici Italy Natural Gas DayAhead Prices Italy | Exchange Natural Gas | 2021 DAILY FREE | ![]() |
Hungarian Derivative Energy Exchange Hungarian Derivative Energy Exchange Power Natural Gas Futures Hungary | Exchange Natural Gas | 2021 DAILY BYOL | |
Mibgas The Iberian Gas Market Natural Gas Futures Spain and Portugal | Exchange Natural Gas | 2022 BUSINESS FREE | ![]() |
Polish Power Exchange Polish Power Exchange Natural Gas Futures Poland | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
Power Exchange Central Europe Power Exchange Central Europe Natural Gas Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
S&P Global Platts Natural Gas Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | ![]() |
The Iberian Energy Derivatives Exchange The Iberian Energy Derivatives Exchange Natural Gas Futures Spain | Exchange Natural Gas | 2021 DAILY BYOL | ![]() |
US Energy Information Administration US Energy Information Administration Natural Gas Prices United States | Public Agency Natural Gas | 2021 DAILY FREE |
Dubai Mercantile Exchange Limited Crudes Futures Middle East | Exchange Oil | 2021 BUSINESS BYOL | ![]() |
S&P Global Platts Oil Derivatives Global | Price Reporting Agency Oil | 2021 Various BYOL | ![]() |
Argus Power Global | Price Reporting Agency Power | 2021 Various BYOL | ![]() |
Australian Energy Market Operator Electricity Generation,Transportation and Consumption Data Australia | Transmission System Operators Power | 2022 DAILY FREE | ![]() |
Central Electricity Authority India Power Generation Electricity Generation,Transportation and Consumption Data India | Transmission System Operators Power | 2022 DAILY FREE | ![]() |
European Energy Exchange AG European Energy Exchange Power Spot and Futures Europe | Exchange Power | 2021 DAILY BYOL | ![]() |
European Network of Transmission System Operators Electricity Generation,Transportation and Consumption Data Europe | Transmission System Operators Power | 2021 DAILY FREE | |
Hellenic Energy Exchange S.A Hellenic Energy Exchange Power Day Ahead Prices Greece | Exchange Power | 2022 DAILY FREE | ![]() |
Hungarian Power Exchange Hungarian Power Exchange Power Hourly Day Ahead Market Hungary | Exchange Power | 2021 DAILY BYOL | |
Independent Bulgarian Energy Exchange Independent Bulgarian Energy Exchange Power Day Ahead Prices Bulgaria | Exchange Power | 2021 DAILY FREE | ![]() |
Indian Energy Exchange Electricity Day ahead MArket Price India | Exchange Power | 2022 DAILY FREE | ![]() |
Italian Power Exchange (GME) Italian Power Exchange (GME) Power Futures Italy | Exchange Power | 2021 DAILY FREE | ![]() |
OTE Czech Electricity and Gas Market Operator OTE Czech Electricity and Gas Market Operator Czech Power Day Ahead Prices Czech | TSO Power | 2021 DAILY FREE | ![]() |
Pennsylvania-New Jersey-Maryland Interconnection Locational Marginal Pricing,Electricity Generation,Transportation and Consumption Data North America | Independent System Operator Power | 2023 DAILY BYOL | ![]() |
Polish Power Exchange Polish Power Exchange Power Futures Poland | Exchange Power | 2021 DAILY BYOL | ![]() |
Power Exchange Central Europe Power Exchange Central Europe Power Futures Europe | Exchange Power | 2021 DAILY BYOL | ![]() |
The Iberian Energy Derivatives Exchange The Iberian Energy Derivatives Exchange Power Futures Portugal | Exchange Power | 2021 DAILY BYOL | ![]() |
Deutscher Wetterdienst German Weather Service Daily and Forecast Updates Europe/Global | Public Agency Weather | 2023 DAILY FREE | ![]() |
Data List Notation
Distribution
The data catalog contains 2 different flavours of data: FREE and BYOL
FREE
Free-to-distribute
This data is provided in the public space and is available free to everyone
BYOL
Bring-your-own-license/login
We provide all the components required for you to load into your private space, all you need to provide are your credentials to collect the data
Start
For public data, this is the start year of the data history we have stored
Frequency
This is the publish frequency of the data