Data Catalog
This page contains a list of the data and loaders we have available NOW
This page contains a list of the data and loaders we have available NOW
Complete Data List
If you cannot find what you are looking for:
DataHub.io Geojson polygons for all the world’s countries Global | Data Aggregator GeoJSON Country Polygons | 2018 N/A FREE | |
Intercontinental Exchange Power Futures,Gas Futures Europe | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | |
Joint Allocation Office Joint Allocation Office Actions Day Ahead Prices Luxembourg,Europe | Service Power | 2023 HOURLY FREE | |
Operatorul Pietei de Energie Electrica si Gaze Naturale The operator of the Electric Energy and Natural Gas Market Day Ahead Prices Romania | Exchange Power | 2023 HOURLY FREE | |
Short-term electricity Market Operator Short-term electricity Market Operator Slovakia Power Day Ahead Prices Slovakia | TSO Power | 2023 HOURLY FREE | |
SouthPool Energy Exchange Power SouthPool Energy Exchange Power Day Ahead Prices Slovenia | Exchange Power | 2012 HOURLY FREE |
Brazilian Sugarcane Industry Association Brazilian Sugarcane industry Production Reports Brazil | Producers Agricultural Statistics | 2021 DAILY FREE | |
Dalian Commodity Exchange Dalian Commodity Exchange Agricultural Futures China | Exchange Commodity Futures | 2021 DAILY BYOL | |
Euronext Euronext Agricultural Futures Europe | Exchange Agricultural Futures | 2021 DAILY BYOL | |
European Energy Exchange AG European Energy Exchange Agricultural Indices Europe | Exchange Agricultural Indices | 2021 DAILY FREE | |
Eurostat Eurostat Selling Prices of Agricultural Products Europe | Public Agency Agricultural Statistics | 2021 DAILY FREE | |
Food and Agriculture Organization of the United Nations Food Price Monitoring and Analysis Agricultural Statistics Europe/Global | Public Agency Agricultural Prices | 1991 MONTHLY FREE | |
Malaysian Palm Oil Board Palm Oil Prices Malaysia | Public Agency Agricultural Prices | 2023 MONTHLY FREE | |
Matba Rofex SA Mercado a Term de Buenos Aires SA Rosario Board of Trade Agricultural Futures Argentina | Exchange Agricultural Futures | 2021 DAILY FREE | |
Minneapolis Grain Exchange Minneapolis Grain Exchange Agricultural Futures United States | Exchange Agricultural Futures | 2021 BUSINESS BYOL | |
National Commodity & Derivatives Exchange Limited National Commodity & Derivatives Exchange Agricultural Futures India | Exchange Agricultural Futures | 2021 Various BYOL | |
The Commodity Futures Trading Commission Commitment of Traders United States | Public Agency Agricultural Statistics | 2023 WEEKLY FREE | |
The International Monetary Fund The International Monetary Fund Agriculture Spot and Index Price United States | Financial Institutions Agricultural Prices | 2021 BUSINESS FREE | |
The United States Department of Agriculture The United States Department of Agriculture Production, Dairy Products Summary Monthly United States/Global | Public Agency Agricultural Statistics | 2021 DAILY FREE | |
The Wall Street Journal Agricultural Futures United States | News Agency Agriculture | 2023 DAILY BYOL | |
ZuivelNL Dutch dairy supply-chain quotations Netherlands | Producers Dairy Prices | 2020 WEEKLY FREE |
Agriculture and Horticulture Development Board United Kingdom Dairy Wholesale Monthly Prices United Kingdom | Public Agency Dairy Prices | 2000 MONTHLY FREE | |
Argus Natural Gas Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | |
Argus Power Global | Price Reporting Agency Power | 2021 Various BYOL | |
Australian Energy Market Operator Electricity Generation,Transportation and Consumption Data Australia | Transmission System Operators Power | 2022 DAILY FREE | |
Bharat Aluminium Company Limited Aluminium Prices Prices India | Private Enterprise Metals | 2023 DAILY FREE | |
Bloomberg Snapshot,Forwards,Spot Global | 3rd Party Provider FX Rates,Interest Rates,Natural Gas,Power | 2023 BUSINESS BYOL | |
Brazilian Sugarcane Industry Association Brazilian Sugarcane industry Production Reports Brazil | Producers Agricultural Statistics | 2021 DAILY FREE | |
CLAL.it Global Dairy Trade New Zealand Fonterra Coop Market Prices New Zealand | Publisher Dairy Prices | 2021 DAILY FREE | |
Central Eastern European Gas Exchange Hungary Natural Gas Prices Hungary | Exchange Natural Gas | 2021 DAILY BYOL | |
Central Electricity Authority India Power Generation Electricity Generation,Transportation and Consumption Data India | Transmission System Operators Power | 2022 DAILY FREE | |
Central European Gas Hub Central European Gas Hub Natural Gas Day Ahead Prices Austria | Exchange Natural Gas | 2023 DAILY FREE | |
Chicago Mercantile Exchange Group Inc Futures Global | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | |
Dalian Commodity Exchange Dalian Commodity Exchange Agricultural Futures China | Exchange Commodity Futures | 2021 DAILY BYOL | |
Deutscher Wetterdienst German Weather Service Daily and Forecast Updates Europe/Global | Public Agency Weather | 2023 DAILY FREE | |
Dubai Mercantile Exchange Limited Crudes Futures Middle East | Exchange Oil | 2021 BUSINESS BYOL | |
Elia Transmission Belgium Elia Belgium Power Imbalance Prices Belgium | Transmission System Operators Power | 2023 QUARTERHOURLY FREE | |
Euronext Euronext Agricultural Futures Europe | Exchange Agricultural Futures | 2021 DAILY BYOL | |
European Energy Exchange AG European Energy Exchange Agricultural Indices Europe | Exchange Agricultural Indices | 2021 DAILY FREE | |
European Energy Exchange AG European Energy Exchange Power Spot and Futures Europe | Exchange Power | 2021 DAILY BYOL | |
European Energy Exchange AG European Energy Exchange Natural Gas Spot and Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | |
European Energy Exchange AG European Energy Exchange Emission Spot and Futures Europe | Exchange Emission | 2021 DAILY BYOL | |
European Network of Transmission System Operators Electricity Generation,Transportation and Consumption Data Europe | Transmission System Operators Power | 2021 DAILY FREE | |
European Power Exchange European Power Exchange Power Spot Europe | Exchange Power Spot | 2023 DAILY BYOL | |
Eurostat Eurostat Selling Prices of Agricultural Products Europe | Public Agency Agricultural Statistics | 2021 DAILY FREE | |
Food and Agriculture Organization of the United Nations Food Price Monitoring and Analysis Agricultural Statistics Europe/Global | Public Agency Agricultural Prices | 1991 MONTHLY FREE | |
Gas Infrastructure Europe Gas Infrastructure Europe Gas Storage Data Europe | Gas Infrastructure Operators Natural Gas | 2023 DAILY FREE | |
Gestore Mercati Energetici Gestore Mercati Energetici Italy Natural Gas DayAhead Prices Italy | Exchange Natural Gas | 2021 DAILY FREE | |
Hellenic Energy Exchange S.A Hellenic Energy Exchange Power Day Ahead Prices Greece | Exchange Power | 2022 DAILY FREE | |
Hungarian Derivative Energy Exchange Hungarian Derivative Energy Exchange Power Natural Gas Futures Hungary | Exchange Natural Gas | 2021 DAILY BYOL | |
Hungarian Power Exchange Hungarian Power Exchange Power Hourly Day Ahead Market Hungary | Exchange Power | 2021 DAILY BYOL | |
Independent Bulgarian Energy Exchange Independent Bulgarian Energy Exchange Power Day Ahead Prices Bulgaria | Exchange Power | 2021 DAILY FREE | |
Independent Commodity Intelligence Services Futures Europe | 3rd Party Provider Natural Gas,Power | 2023 DAILY BYOL | |
Indian Energy Exchange Electricity Day ahead MArket Price India | Exchange Power | 2022 DAILY FREE | |
Intercontinental Exchange Power Futures,Gas Futures Europe | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | |
Italian Power Exchange (GME) Italian Power Exchange (GME) Power Futures Italy | Exchange Power | 2021 DAILY FREE | |
Joint Allocation Office Joint Allocation Office Actions Day Ahead Prices Luxembourg,Europe | Service Power | 2023 HOURLY FREE | |
London Energy Brokers' Association Natural Gas Futures Europe | Broker Natural Gas | 2023 DAILY BYOL | |
Malaysian Palm Oil Board Palm Oil Prices Malaysia | Public Agency Agricultural Prices | 2023 MONTHLY FREE | |
Matba Rofex SA Mercado a Term de Buenos Aires SA Rosario Board of Trade Agricultural Futures Argentina | Exchange Agricultural Futures | 2021 DAILY FREE | |
Mibgas The Iberian Gas Market Natural Gas Futures Spain and Portugal | Exchange Natural Gas | 2022 BUSINESS FREE | |
Minneapolis Grain Exchange Minneapolis Grain Exchange Agricultural Futures United States | Exchange Agricultural Futures | 2021 BUSINESS BYOL | |
National Commodity & Derivatives Exchange Limited National Commodity & Derivatives Exchange Agricultural Futures India | Exchange Agricultural Futures | 2021 Various BYOL | |
Nord Pool Power Day Ahead Europe | Exchange Power Spot | 2023 DAILY BYOL | |
OTE Czech Electricity and Gas Market Operator OTE Czech Electricity and Gas Market Operator Czech Power Day Ahead Prices Czech Republic | TSO Power | 2021 DAILY FREE | |
Operatorul Pietei de Energie Electrica si Gaze Naturale The operator of the Electric Energy and Natural Gas Market Day Ahead Prices Romania | Exchange Power | 2023 HOURLY FREE | |
Pennsylvania-New Jersey-Maryland Interconnection Locational Marginal Pricing,Electricity Generation,Transportation and Consumption Data North America | Independent System Operator Power | 2023 DAILY BYOL | |
Polish Power Exchange Polish Power Exchange Power Futures Poland | Exchange Power | 2021 DAILY BYOL | |
Polish Power Exchange Polish Power Exchange Natural Gas Futures Poland | Exchange Natural Gas | 2021 DAILY BYOL | |
Power Exchange Central Europe Power Exchange Central Europe Power Futures Europe | Exchange Power | 2021 DAILY BYOL | |
Power Exchange Central Europe Power Exchange Central Europe Natural Gas Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | |
S&P Global Platts Oil Derivatives Global | Price Reporting Agency Oil | 2021 Various BYOL | |
S&P Global Platts Natural Gas Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | |
Short-term electricity Market Operator Short-term electricity Market Operator Slovakia Power Day Ahead Prices Slovakia | TSO Power | 2023 HOURLY FREE | |
SouthPool Energy Exchange Power SouthPool Energy Exchange Power Day Ahead Prices Slovenia | Exchange Power | 2012 HOURLY FREE | |
TenneT TenneT Netherlands Power Imbalance Prices Netherlands | Transmission System Operators Power | 2023 QUARTERHOURLY FREE | |
The Commodity Futures Trading Commission Commitment of Traders United States | Public Agency Agricultural Statistics | 2023 WEEKLY FREE | |
The Iberian Energy Derivatives Exchange The Iberian Energy Derivatives Exchange Power Futures Portugal | Exchange Power | 2021 DAILY BYOL | |
The Iberian Energy Derivatives Exchange The Iberian Energy Derivatives Exchange Natural Gas Futures Spain | Exchange Natural Gas | 2021 DAILY BYOL | |
The International Monetary Fund The International Monetary Fund Agriculture Spot and Index Price United States | Financial Institutions Agricultural Prices | 2021 BUSINESS FREE | |
The Multi Commodity Exchange of India Limited The Multi Commodity Exchange of India Limited Commodity Futures India | Exchange Commodity Futures | 2023 BUSINESS BYOL | |
The United States Department of Agriculture The United States Department of Agriculture Production, Dairy Products Summary Monthly United States/Global | Public Agency Agricultural Statistics | 2021 DAILY FREE | |
The Wall Street Journal Agricultural Futures United States | News Agency Agriculture | 2023 DAILY BYOL | |
US Energy Information Administration US Energy Information Administration Natural Gas Prices United States/Global | Public Agency Natural Gas | 2023 DAILY FREE |
Agriculture and Horticulture Development Board United Kingdom Dairy Wholesale Monthly Prices United Kingdom | Public Agency Dairy Prices | 2000 MONTHLY FREE | |
CLAL.it Global Dairy Trade New Zealand Fonterra Coop Market Prices New Zealand | Publisher Dairy Prices | 2021 DAILY FREE | |
ZuivelNL Dutch dairy supply-chain quotations Netherlands | Producers Dairy Prices | 2020 WEEKLY FREE |
European Energy Exchange AG European Energy Exchange Emission Spot and Futures Europe | Exchange Emission | 2021 DAILY BYOL |
ABN AMRO Netherlands ABN AMRO Netherlands Exchange Rates Europe/Global | Financial Institutions FX Reference Rates | 2022 DAILY FREE | |
Bank Negara Malaysia Central Bank of Malaysia FX Rates against MYR Malaysia | Financial Institutions FX Rates | 2021 DAILY FREE | |
Bank of Canada Bank of Canada Daily Exchange Rates against CAD Canada | Financial Institutions FX Rates | 2021 DAILY FREE | |
Bank of China Bank of China Daily Exchange Rates against CNY China | Financial Institutions FX Rates | 2021 DAILY FREE | |
Bank of England Bank of England FX Rates against GBP United Kingdom | Financial Institutions FX Rates | 2011 DAILY FREE | |
Bank of England Sterling Overnight Interbank Average Rate Daily United Kingdom | Financial Institutions Interest Rates | 2021 BUSINESS FREE | |
Bank of New Zealand Bank of New Zealand Spot Exchange Rates against NZD New Zealand | Financial Institutions FX Rates | 2021 DAILY FREE | |
Bank of South Africa South African Reserve Bank Daily Exchange Rates against ZAR South Africa | Financial Institutions FX Rates | 2021 DAILY FREE | |
European Central Bank ECB Reference rates against the Euro Europe/Global | Financial Institutions FX Reference Rates | 2011 DAILY FREE | |
European Central Bank ECB Euro interest rates Europe/Global | Financial Institutions Interest Rates | 2011 DAILY FREE | |
European Central Bank European overnight lending reference rates Europe | Financial Institutions Interest Rates | 2021 BUSINESS FREE | |
Federal Reserve Board Effective Federal Funds Rate Over Night by the Federal Reserve Board United States | Financial Institutions Interest Rates | 2021 BUSINESS FREE | |
Reserve Bank Of India Reserve Bank Of India Daily Exchange Rates against INR India | Financial Institutions FX Rates | 2021 DAILY FREE | |
State Bank of Pakistan State Bank of Pakistan Daily Exchange Rates against PKR Pakistan | Financial Institutions FX Rates | 2021 DAILY FREE |
ABN AMRO Netherlands ABN AMRO Netherlands Exchange Rates Europe/Global | Financial Institutions FX Reference Rates | 2022 DAILY FREE | |
Bank Negara Malaysia Central Bank of Malaysia FX Rates against MYR Malaysia | Financial Institutions FX Rates | 2021 DAILY FREE | |
Bank of Canada Bank of Canada Daily Exchange Rates against CAD Canada | Financial Institutions FX Rates | 2021 DAILY FREE | |
Bank of China Bank of China Daily Exchange Rates against CNY China | Financial Institutions FX Rates | 2021 DAILY FREE | |
Bank of England Bank of England FX Rates against GBP United Kingdom | Financial Institutions FX Rates | 2011 DAILY FREE | |
Bank of New Zealand Bank of New Zealand Spot Exchange Rates against NZD New Zealand | Financial Institutions FX Rates | 2021 DAILY FREE | |
Bank of South Africa South African Reserve Bank Daily Exchange Rates against ZAR South Africa | Financial Institutions FX Rates | 2021 DAILY FREE | |
Bloomberg Snapshot,Forwards,Spot Global | 3rd Party Provider FX Rates,Interest Rates,Natural Gas,Power | 2023 BUSINESS BYOL | |
European Central Bank ECB Reference rates against the Euro Europe/Global | Financial Institutions FX Reference Rates | 2011 DAILY FREE | |
Reserve Bank Of India Reserve Bank Of India Daily Exchange Rates against INR India | Financial Institutions FX Rates | 2021 DAILY FREE | |
State Bank of Pakistan State Bank of Pakistan Daily Exchange Rates against PKR Pakistan | Financial Institutions FX Rates | 2021 DAILY FREE |
DataHub.io Geojson polygons for all the world’s countries Global | Data Aggregator GeoJSON Country Polygons | 2018 N/A FREE |
Bank of England Sterling Overnight Interbank Average Rate Daily United Kingdom | Financial Institutions Interest Rates | 2021 BUSINESS FREE | |
European Central Bank ECB Euro interest rates Europe/Global | Financial Institutions Interest Rates | 2011 DAILY FREE | |
European Central Bank European overnight lending reference rates Europe | Financial Institutions Interest Rates | 2021 BUSINESS FREE | |
Federal Reserve Board Effective Federal Funds Rate Over Night by the Federal Reserve Board United States | Financial Institutions Interest Rates | 2021 BUSINESS FREE |
Bharat Aluminium Company Limited Aluminium Prices Prices India | Private Enterprise Metals | 2023 DAILY FREE | |
The Multi Commodity Exchange of India Limited The Multi Commodity Exchange of India Limited Commodity Futures India | Exchange Commodity Futures | 2023 BUSINESS BYOL |
Argus Natural Gas Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | |
Central Eastern European Gas Exchange Hungary Natural Gas Prices Hungary | Exchange Natural Gas | 2021 DAILY BYOL | |
Central European Gas Hub Central European Gas Hub Natural Gas Day Ahead Prices Austria | Exchange Natural Gas | 2023 DAILY FREE | |
Chicago Mercantile Exchange Group Inc Futures Global | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | |
European Energy Exchange AG European Energy Exchange Natural Gas Spot and Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | |
Gas Infrastructure Europe Gas Infrastructure Europe Gas Storage Data Europe | Gas Infrastructure Operators Natural Gas | 2023 DAILY FREE | |
Gestore Mercati Energetici Gestore Mercati Energetici Italy Natural Gas DayAhead Prices Italy | Exchange Natural Gas | 2021 DAILY FREE | |
Hungarian Derivative Energy Exchange Hungarian Derivative Energy Exchange Power Natural Gas Futures Hungary | Exchange Natural Gas | 2021 DAILY BYOL | |
Independent Commodity Intelligence Services Futures Europe | 3rd Party Provider Natural Gas,Power | 2023 DAILY BYOL | |
London Energy Brokers' Association Natural Gas Futures Europe | Broker Natural Gas | 2023 DAILY BYOL | |
Mibgas The Iberian Gas Market Natural Gas Futures Spain and Portugal | Exchange Natural Gas | 2022 BUSINESS FREE | |
Polish Power Exchange Polish Power Exchange Natural Gas Futures Poland | Exchange Natural Gas | 2021 DAILY BYOL | |
Power Exchange Central Europe Power Exchange Central Europe Natural Gas Futures Europe | Exchange Natural Gas | 2021 DAILY BYOL | |
S&P Global Platts Natural Gas Global | Price Reporting Agency Natural Gas | 2021 Various BYOL | |
The Iberian Energy Derivatives Exchange The Iberian Energy Derivatives Exchange Natural Gas Futures Spain | Exchange Natural Gas | 2021 DAILY BYOL | |
US Energy Information Administration US Energy Information Administration Natural Gas Prices United States/Global | Public Agency Natural Gas | 2023 DAILY FREE |
Bloomberg Snapshot,Forwards,Spot Global | 3rd Party Provider FX Rates,Interest Rates,Natural Gas,Power | 2023 BUSINESS BYOL | |
Chicago Mercantile Exchange Group Inc Futures Global | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | |
Dubai Mercantile Exchange Limited Crudes Futures Middle East | Exchange Oil | 2021 BUSINESS BYOL | |
S&P Global Platts Oil Derivatives Global | Price Reporting Agency Oil | 2021 Various BYOL |
Argus Power Global | Price Reporting Agency Power | 2021 Various BYOL | |
Australian Energy Market Operator Electricity Generation,Transportation and Consumption Data Australia | Transmission System Operators Power | 2022 DAILY FREE | |
Central Electricity Authority India Power Generation Electricity Generation,Transportation and Consumption Data India | Transmission System Operators Power | 2022 DAILY FREE | |
Chicago Mercantile Exchange Group Inc Futures Global | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | |
Elia Transmission Belgium Elia Belgium Power Imbalance Prices Belgium | Transmission System Operators Power | 2023 QUARTERHOURLY FREE | |
European Energy Exchange AG European Energy Exchange Power Spot and Futures Europe | Exchange Power | 2021 DAILY BYOL | |
European Network of Transmission System Operators Electricity Generation,Transportation and Consumption Data Europe | Transmission System Operators Power | 2021 DAILY FREE | |
European Power Exchange European Power Exchange Power Spot Europe | Exchange Power Spot | 2023 DAILY BYOL | |
Hellenic Energy Exchange S.A Hellenic Energy Exchange Power Day Ahead Prices Greece | Exchange Power | 2022 DAILY FREE | |
Hungarian Power Exchange Hungarian Power Exchange Power Hourly Day Ahead Market Hungary | Exchange Power | 2021 DAILY BYOL | |
Independent Bulgarian Energy Exchange Independent Bulgarian Energy Exchange Power Day Ahead Prices Bulgaria | Exchange Power | 2021 DAILY FREE | |
Independent Commodity Intelligence Services Futures Europe | 3rd Party Provider Natural Gas,Power | 2023 DAILY BYOL | |
Indian Energy Exchange Electricity Day ahead MArket Price India | Exchange Power | 2022 DAILY FREE | |
Intercontinental Exchange Power Futures,Gas Futures Europe | Exchange Power,Natural Gas,Oil,Products | 2023 BUSINESS BYOL | |
Italian Power Exchange (GME) Italian Power Exchange (GME) Power Futures Italy | Exchange Power | 2021 DAILY FREE | |
Joint Allocation Office Joint Allocation Office Actions Day Ahead Prices Luxembourg,Europe | Service Power | 2023 HOURLY FREE | |
Nord Pool Power Day Ahead Europe | Exchange Power Spot | 2023 DAILY BYOL | |
OTE Czech Electricity and Gas Market Operator OTE Czech Electricity and Gas Market Operator Czech Power Day Ahead Prices Czech Republic | TSO Power | 2021 DAILY FREE | |
Operatorul Pietei de Energie Electrica si Gaze Naturale The operator of the Electric Energy and Natural Gas Market Day Ahead Prices Romania | Exchange Power | 2023 HOURLY FREE | |
Pennsylvania-New Jersey-Maryland Interconnection Locational Marginal Pricing,Electricity Generation,Transportation and Consumption Data North America | Independent System Operator Power | 2023 DAILY BYOL | |
Polish Power Exchange Polish Power Exchange Power Futures Poland | Exchange Power | 2021 DAILY BYOL | |
Power Exchange Central Europe Power Exchange Central Europe Power Futures Europe | Exchange Power | 2021 DAILY BYOL | |
Short-term electricity Market Operator Short-term electricity Market Operator Slovakia Power Day Ahead Prices Slovakia | TSO Power | 2023 HOURLY FREE | |
SouthPool Energy Exchange Power SouthPool Energy Exchange Power Day Ahead Prices Slovenia | Exchange Power | 2012 HOURLY FREE | |
TenneT TenneT Netherlands Power Imbalance Prices Netherlands | Transmission System Operators Power | 2023 QUARTERHOURLY FREE | |
The Iberian Energy Derivatives Exchange The Iberian Energy Derivatives Exchange Power Futures Portugal | Exchange Power | 2021 DAILY BYOL |
Deutscher Wetterdienst German Weather Service Daily and Forecast Updates Europe/Global | Public Agency Weather | 2023 DAILY FREE |
Data List Notation
Distribution
The data catalog contains 2 different flavours of data: FREE and BYOL
FREE
Free-to-distribute
This data is provided in the public space and is available free to everyone
BYOL
Bring-your-own-license/login
We provide all the components required for you to load into your private space, all you need to provide are your credentials to collect the data
Start
For public data, this is the start year of the data history we have stored
Frequency
This is the publish frequency of the data