UNICA
Brazilian Sugarcane Industry Association
Overview
UNICA (Brazilian Sugarcane Industry Association) is the representative body of a wide group of companies that produce sugar, ethanol and bioelectricity in the Center-South region of Brazil.
Following sectorial deregulation in Brazil, in 1997 several sectoral organizations in the state of São Paulo decided to merge. The association aims to promote and defend the interests of sugar, ethanol and bioelectricity producers, not only in Brazil but at a global scale.
Datasets
UNICA_SUGAR_PROD
Brazilian Sugarcane Industry Association Sugarcane Harvest Update
Schedule
The updates are available fortnightly. Schedule is set up to process the data in the middle and end of every month.
Sample File
sample file for Harvest update of South-Central region Bi-weekly Bulletin
Type
The data is storaed as #Agriculture
SubDataset, Data ID and Name
Subdatasets are created for every report in vendor update file. The main dataset UNICA_AG_SUGAR is further classified into nine more datasets.
Example data id and name:
Report | Subdataset | Subdataset Name | |
---|---|---|---|
Report 1 | UNICA_HARVEST_PROD_ACC | Brazilian Sugarcane Industry Association Harvest Season Accumulated Production | UNICA.BR_OS.ANHYD_ETH.HS_BW_PROD |
Report 2 | UNICA_HARVEST_PROD_ACCBW | Brazilian Sugarcane Industry Association Harvest season: Bi-weekly values | UNICA.BR_OS.KG_SUGAR_TON_SUGARCANE.HS_BW_PROD |
Report 3 | UNICA_SUGARCANE_CRUSH_ACCBW | Brazilian Sugarcane Industry Association Bi-weekly Sugarcane Crushing, Accumulated South-Central Region | UNICA.BR_SCR.SUGARCANE.ACC_CRUSH.BW |
Report 4 | UNICA_SUGAR_PROD_ACCBW | Brazilian Sugarcane Industry Association Bi-weekly Sugar Production, Accumulated South-Central Region | UNICA.BR_SCR.SUGAR.ACC_PROD.BW |
Report 5 | UNICA_ETH_PROD_ACCBW | Brazilian Sugarcane Industry Association Bi-weekly Ethanol Production, Accumulated South-Central Region | UNICA.BR_SCR.TOTAL_ETH.ACC_PROD.BW |
Report 6 | UNICA_ANHYDETH_PROD_ACCBW | Brazilian Sugarcane Industry Association Bi-weekly Anhydrous Ethanol Production, Accumulated South-Central Region | UNICA.BR_SCR.HYD_ETH.ACC_PROD.BW |
Report 7 | UNICA_HYDETH_PROD_ACCBW | Brazilian Sugarcane Industry Association Bi-weekly Hydrous Ethanol Production, Accumulated South-Central Region | UNICA.BR_SCR.HYD_ETH.ACC_PROD.BW |
Report 8 | UNICA_CORNETH_PROD_ACCBW | Brazilian Sugarcane Industry Association Bi-weekly Corn Ethanol Production, Accumulated South-Central Region | UNICA.BR_SCR.ANHYD_ETH.HS_ACC_PROD.BW |
Report 9 | UNICA_ETH_SALES_MILLS | Brazilian Sugarcane Industry Association Ethanol Sales by Mills in South-Central Region, per Ethanol Type and Destination | UNICA.BR_SCR.ETH_TOTAL.SALESMILL.TOTAL.M |
Attributes
Name | Value |
---|---|
Source | UNICA |
Source Name | Brazilian Sugarcane Industry Association |
Dataset | UNICA_AG_SUGAR |
Dataset Name | Brazilian Sugarcane Industry Association Sugarcane Harvest Update |
Frequency | Biweekly |
Unit | M3 |
Market | Statistics |
Commodity | Agriculture |
Product | Sugar Production |
Location | Brazil |
Region | South America |
Quote Calendar | Sparse |
Licensing
Data is freely available in the vendor website and can be used by clients without permissions.