ICE
Intercontinental Exchange
Overview
Intercontinental Exchange, Inc. (NYSE: ICE), a leading global provider of data, technology, and market infrastructure.
For more information, visit: https://www.ice.com/index
Datasets
ICE_EL_ENDEX_FUT
ICE Endex Power Futures
Dataset | Name |
---|---|
ICE_EL_BEB_FUT | ICE Belgian Power Financial Base Futures |
ICE_EL_BEP_FUT | ICE Belgian Power Financial Peak Futures |
ICE_EL_BPB_FUT | ICE Belgian Power Futures |
ICE_EL_DBP_FUT | ICE Belgian Power Financial Base Daily Futures |
ICE_EL_DFA_FUT | ICE French Power Financial Peak Daily Futures |
ICE_EL_DFB_FUT | ICE French Power Financial Base Daily Futures |
ICE_EL_FNA_FUT | ICE French Power Financial Peak Futures |
ICE_EL_FNB_FUT | ICE French Power Financial Base Futures |
ICE_EL_DGA_FUT | ICE German Power Financial Peak Daily Futures |
ICE_EL_DGB_FUT | ICE German Power Financial Base Daily Futures |
ICE_EL_GAB_FUT | ICE German Power Financial Base Futures |
ICE_EL_GAP_FUT | ICE German Power Financial Peak Futures |
ICE_EL_DDA_FUT | ICE Dutch Power Financial Base Daily Futures |
ICE_EL_NLB_FUT | ICE Dutch Power Financial Base Futures |
ICE_EL_NLP_FUT | ICE Dutch Power Financial Peak Futures |
ICE_CR_IFSG_FUT
ICE Singapore Crudes Futures
Dataset | Name |
---|---|
ICE_CR_BM_FUT | ICE Mini Brent Crude Futures (100 BBL) |
ICE_CR_GM_FUT | ICE Mini Low Sulphur Gasoil Futures (10MT) |
ICE_CR_TM_FUT | ICE Mini WTI Crude Futures (100 BBL) |