REST Services
The REST API services are a set of resource based CRUD REST services which can be used with any programming language that supports HTTPS REST calls.
Further information can be found in the below links:
Service List
Service | Read Write | Public | Private | Versioned | Read by default | Unrestricted |
---|---|---|---|---|---|---|
Action The action resource contains all the standard public and your own proprietary workflow actions | ||||||
Audit The audit resource allows you to keep track of changes that have been made to other resources | ||||||
Batch Batch updates of objects | ||||||
Calendar The calendar resource contains all the public and private calendars | ||||||
Currency A read-only service to find and retrieve public and private currencies | ||||||
Curve The curve resource contains all your proprietary forward curve configurations | ||||||
Data The data resource contains all the complex data types like TimeSeries and Curve | Read-only, use the Object service to write Data | If Object type is versioned | ||||
Environment Contains information about your data environments | ||||||
Expiry Calendars Contains all the public and private expiry calendars | ||||||
Extractor The resource for using extractors to extract content from HTML pages | ||||||
Index Indexes improve performance of object queries | ||||||
Metric The metric resource contains all of your usage metrics we gather for billing purposes | ||||||
Object The object resource contains the master data records for all data in OpenDataDSL | If the Object type is versioned | |||||
Policy Manage your security policies | ||||||
Process The resource creating processes | ||||||
Process Execution The resource for monitoring all your processes | ||||||
Queue Manage your message queues | ||||||
Report View reports | ||||||
Report Configuration Manage your report configurations | ||||||
Script The resource for storing your ODSL scripts in the cloud | ||||||
Subscription The reosurce for managing your data subscriptions | ||||||
Subscription Record Used for getting information about fulfilled subscriptions | ||||||
Tenant The tenant resource is a service to view and record your company information and tenancy configuration | ||||||
Transformer The resource for storing transformers used to transform unstructured data | ||||||
Task Tasks assigned to users | ||||||
Type The resource for creating object types to model your data | ||||||
User The user resource is a service to view and record your user information | For you | For you | ||||
Workflow The resource for creating workflows to use in processes |